<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Residential Marketing</title>
	<atom:link href="http://www.residentialmarketingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.residentialmarketingblog.com</link>
	<description>thoughts on the homebuilding industry by Daniel R. Levitan</description>
	<lastBuildDate>Wed, 16 May 2012 13:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>That&#8217;s the way it&#8217;s always been done around here</title>
		<link>http://www.residentialmarketingblog.com/2012/05/thats-the-way-its-always-been-done-around-here/</link>
		<comments>http://www.residentialmarketingblog.com/2012/05/thats-the-way-its-always-been-done-around-here/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:05:11 +0000</pubDate>
		<dc:creator>Daniel R. Levitan</dc:creator>
				<category><![CDATA[Homebuilding]]></category>
		<category><![CDATA[Levitan on Homebuilding]]></category>
		<category><![CDATA[Marketing for homebuilders]]></category>
		<category><![CDATA[new home marketing]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[selling new homes]]></category>
		<category><![CDATA[Strategic Residential Development]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[Levitan on homebuilding]]></category>
		<category><![CDATA[new home research]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[residential development]]></category>
		<category><![CDATA[residential marketing]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[selling more homes]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://www.residentialmarketingblog.com/?p=1737</guid>
		<description><![CDATA[A well know psychology experiment started with five monkeys in a cage.  Inside the cage, a banana was hung on a string and a set of stairs was placed under the banana.   Before long, one monkey went to the stairs and started to climb towards the banana. But as soon as he placed one foot [...]]]></description>
		<wfw:commentRss>http://www.residentialmarketingblog.com/2012/05/thats-the-way-its-always-been-done-around-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“TFE”</title>
		<link>http://www.residentialmarketingblog.com/2012/04/%e2%80%9ctfe%e2%80%9d/</link>
		<comments>http://www.residentialmarketingblog.com/2012/04/%e2%80%9ctfe%e2%80%9d/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:44:56 +0000</pubDate>
		<dc:creator>Daniel R. Levitan</dc:creator>
				<category><![CDATA[Homebuilding]]></category>
		<category><![CDATA[Levitan on Homebuilding]]></category>
		<category><![CDATA[Marketing for homebuilders]]></category>
		<category><![CDATA[new home marketing]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[selling new homes]]></category>
		<category><![CDATA[Strategic Residential Development]]></category>
		<category><![CDATA[aphorism]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[dictum]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[homebuilding doctor]]></category>
		<category><![CDATA[Levitan on homebuilding]]></category>
		<category><![CDATA[maxim]]></category>
		<category><![CDATA[new home research]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[residential marketing]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[selling more homes]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.residentialmarketingblog.com/?p=1720</guid>
		<description><![CDATA[I have a new aphorism or, if you prefer, an apothegm, axiom, dictum, maxim, motto, or precept for life on which I am working to gain universal acceptance.  This maxim is known by the acronym “TFE” which stands for “Time For Excellence”. TFE is especially appropriate for the homebuilding industry today for this is the [...]]]></description>
		<wfw:commentRss>http://www.residentialmarketingblog.com/2012/04/%e2%80%9ctfe%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we do not see</title>
		<link>http://www.residentialmarketingblog.com/2012/03/what-we-do-not-see/</link>
		<comments>http://www.residentialmarketingblog.com/2012/03/what-we-do-not-see/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:59:33 +0000</pubDate>
		<dc:creator>Daniel R. Levitan</dc:creator>
				<category><![CDATA[Homebuilding]]></category>
		<category><![CDATA[Levitan on Homebuilding]]></category>
		<category><![CDATA[Marketing for homebuilders]]></category>
		<category><![CDATA[new home marketing]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[selling new homes]]></category>
		<category><![CDATA[Strategic Residential Development]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Levitan on homebuilding]]></category>
		<category><![CDATA[new home research]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[residential development]]></category>
		<category><![CDATA[residential marketing]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[selling more homes]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[The all seeing eye]]></category>

		<guid isPermaLink="false">http://www.residentialmarketingblog.com/?p=1707</guid>
		<description><![CDATA[The homebuilding industry, at least for many of the larger builders, has become far more sophisticated in recent years thanks in part to the almost limitless amount of data that we have available to analyze.  New economic facts including employment data, balance of trade, inflation, CPI movement, consumer sentiment and all kinds of interest rates [...]]]></description>
		<wfw:commentRss>http://www.residentialmarketingblog.com/2012/03/what-we-do-not-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got sales?</title>
		<link>http://www.residentialmarketingblog.com/2012/03/got-sales/</link>
		<comments>http://www.residentialmarketingblog.com/2012/03/got-sales/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:52:27 +0000</pubDate>
		<dc:creator>Daniel R. Levitan</dc:creator>
				<category><![CDATA[Homebuilding]]></category>
		<category><![CDATA[Levitan on Homebuilding]]></category>
		<category><![CDATA[Marketing for homebuilders]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[new home marketing]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[selling new homes]]></category>
		<category><![CDATA[Strategic Residential Development]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[Levitan on homebuilding]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[residential development]]></category>
		<category><![CDATA[residential marketing]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[selling more homes]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://www.residentialmarketingblog.com/?p=1691</guid>
		<description><![CDATA[When sales do not appear in the numbers anticipated and budgeted in a new home community, the prevailing solution among homebuilders is often to first blame and then change the sales staff.  If sales still do not materialize then it is time to blame and then change sales management.  And if sales still do not [...]]]></description>
		<wfw:commentRss>http://www.residentialmarketingblog.com/2012/03/got-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What goes around, comes around</title>
		<link>http://www.residentialmarketingblog.com/2012/03/what-goes-around-comes-around/</link>
		<comments>http://www.residentialmarketingblog.com/2012/03/what-goes-around-comes-around/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:41:45 +0000</pubDate>
		<dc:creator>Daniel R. Levitan</dc:creator>
				<category><![CDATA[Homebuilding]]></category>
		<category><![CDATA[Levitan on Homebuilding]]></category>
		<category><![CDATA[Marketing for homebuilders]]></category>
		<category><![CDATA[new home marketing]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[selling new homes]]></category>
		<category><![CDATA[Strategic Residential Development]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Karma]]></category>
		<category><![CDATA[Levitan on homebuilding]]></category>
		<category><![CDATA[new home research]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[residential development]]></category>
		<category><![CDATA[residential marketing]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[selling more homes]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[What goes around]]></category>

		<guid isPermaLink="false">http://www.residentialmarketingblog.com/?p=1672</guid>
		<description><![CDATA[There was an article in Bloomberg Business Week recently with the headline “Foreign Buyers Heat Up Miami&#8217;s Condo Market”.  The story went on to describe how rapidly the condominium market in Miami has completely turned around. The perfect storm of overbuilding by tens of thousands of units combined with the economic and housing downturn produced [...]]]></description>
		<wfw:commentRss>http://www.residentialmarketingblog.com/2012/03/what-goes-around-comes-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

